Out of stock but available to order
Description
Details
The Derby Lightweight 2 Car DMU was constructed by BR Derby works and was built between 1954 and 1956.
Features
- 6 and 8 Pin DCC decoder sockets
- Detailed cab interior
- Elaborate roof pipework representation
- Accessory bag included
- Directional lighting
- Interior lighting
- Most suited to the 1948-56 period
Specifications
| Class | Derby Lightweight |
|---|---|
| Livery | BR |
| Wheel Configuration | 2 Car Unit |
| Paint Finish | Pristine |
Measurements
| Length Over Buffer | 500mm |
|---|
More Information
| SKU | B32-518 |
|---|---|
| Manufacturer | Bachmann |
| Barcode | 803393058609 |
| Manufacturer Code | 32-518 |
| Scale/Gauge | 1:76 Scale, OO Scale |
| Product Category | Model Railway Locomotives, Model Railway Locomotives\British |
| Free UK Postage | No |
| Product Type | Locomotive |
| Locomotive Control Setup | Analogue DC |
| Locomotive Power Type | Diesel |
| Continent/Region | UK |
| Country | British |
| Operator | BR |
| Locomotive Class | Derby Lightweight |
Or
- Price:
- Actual Price: