Description
Prototype Details
Built at Ashford Works in January 1905, SE&CR No. 552 entered traffic at Maidstone West.
Following Grouping, the locomotive was renumbered to A552, then as 1552 in the July 1931 renumbering scheme whilst allocated to Bricklayers Arms.
Following Nationalisation, the locomotive spent some time in storage, briefly being reinstated for two months in early 1953, before re-entering traffic properly at Tonbridge in October 1953, now numbered as 31552 and briefly fitted with a push-pull motor for just two months.
In November 1961, 31552 was withdrawn whilst allocated to Ashford.
Model Specification
| Class | H |
|---|---|
| Length | 132mm |
| Period Era | 3 (1923 - 1947) |
| Designer | Harry Wainwright |
| Entered Service | 1905 |
| Finish | Standard |
| Age Suitability | 14+ |
| Minimum Curve | R2 |
| Motor | 5 Pole Skew Wound |
| Wheel Configuration | 0-4-4 |
| DCC Type | DCC Ready |
More Information
| SKU | R3763 |
|---|---|
| Manufacturer | Hornby |
| Barcode | 5055286656774 |
| Manufacturer Code | R3763 |
| Scale/Gauge | 1:76 Scale, OO Scale |
| Product Category | Model Railway Locomotives, Model Railway Locomotives\British |
| Product Type | Locomotive |
| Locomotive Control Setup | Analogue DC |
| Locomotive Power Type | Steam |
| Continent/Region | UK |
| Country | British |
| Operator | SR |
| Locomotive Class | H Class |
Recently Viewed Products
- Price:
- Actual Price: